DIMENSI
Panjang Keseluruhan | 11,945 | (mm) |
Lebar Keseluruhan | 2,485 | (mm) |
Tinggi Keseluruhan | 2,965 | (mm) |
Jarak Terendah | 265 | (mm) |
Jarak Sumbu | 4,300 | (mm) |
Jarak Pijak Roda Depan | 2,060 | (mm) |
Jarak Pijak Roda Belakang | 1,850 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,250 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 2,045 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 10,000 | (kg) |
Rear Axle Capacity | 6,000 | (kg) |
MESIN
Model/Tipe | 6HK1-TCN | |
Sistem injeksi bahan bakar | In-line 6 Cylinders, OHC, Direction Injection Diesel | |
Isi silinder | 7,790 (cc) | |
Tenaga maksimum | 285/2400 (PS/rpm) | |
Torsi maksimum | 80.5/1450-2400 (Kgm/rpm) | |
Garis tengah x langkah | 115x125 (mm) | |
Radius Putar | 280 (m) |
BAN & VELG
Ban Depan | Single 10.00-20-16PR | |
Ban Belakang | Double 10.00-20-16PR | |
Velg | Miller 10 STUD 20 x 7.50 T |
LAIN-LAIN
Seat belt | Ada | |
Accu | - | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 45 | (%) |
Max. Speed | 89 | (Km/h) |
Clutch Diameter | 380 | (mm) |
BERAT
Curb Weight (berat kosong) | 5,520 | (kg) |
Gross Vehicle Weight (berat total) | 26,000 | (kg) |
TRANSMISI
Model | ES9306A ( STD ) | |
C | ||
gigi 1 | 9.010 | |
gigi 2 | 5.270 | |
gigi 3 | 3.220 | |
gigi 4 | 2.040 | |
gigi 5 | 1.360 | |
gigi 6 | 1.000 | |
gigi 7 | - | |
gigi 8 | - | |
gigi 9 | ||
Rev | 8.630 | |
Final Gear Ratio | 5.571 |
Posting Komentar